Hind | Fahr Hoof Template H9
Details
Sold Individually
Dimensions Chart
| Template | Width | Toe to Heel | Full Length |
|---|---|---|---|
| H9 | 4-3/4" | 4-1/2" | 5-1/2" |
Measurements provided by Adam Fahr Hoof Templates.
Reference Size Chart
| Template | Width | Toe to Heel | Full Length |
|---|---|---|---|
| Front Pattern Templates | |||
| F1 | 5-3/8" | 5-1/8" | 6-3/4" |
| F2 | 5" | 5" | 6-5/8" |
| F3 | 4-7/8" | 4-3/8" | 5-7/8" |
| F4 | 5-3/8" | 5" | 6-1/4" |
| F5 | 5-1/8" | 4-5/8" | 5-13/16" |
| F6 | 5-1/4" | 5-1/4" | 6-13/16" |
| F7 | — | — | — |
| Hind Pattern Templates | |||
| H1 | 4-1/4" | 5" | 6" |
| H2 | 4-3/4" | 5" | 6" |
| H3 | 7" | 6-5/8" | 8" |
| H4 | 5-3/8" | 6" | 7-1/4" |
| H5 | 5" | 4-3/4" | 6" |
| H6 | 5-5/8" | 5-1/2" | 7-1/8" |
| H7 | 4-7/8" | 5-1/8" | 6-1/8" |
| H8 | 5" | 5" | 6-1/2" |
| H9 | 4-3/4" | 4-1/2" | 5-1/2" |
| H10 | 6-1/2" | 6-3/4" | 8-1/4" |
| H11 | 6-3/4" | 6-5/8" | 8-1/2" |
| H12 | 5-1/2" | 5-1/8" | 6-1/2" |
| H14 | 6" | 5-5/8" | 6-7/8" |
| Draft Pattern Templates | |||
| D1 | 8-3/8" | 7-7/8" | 10-1/4" |
| D2 | — | — | — |
| Certifier Templates | |||
| CF1 | 5" | 4-3/4" | 5-3/4" |
| CH1 | 5" | 4-3/4" | 6" |
Use the reference chart above to compare all available Adam Fahr Hoof Templates and select the pattern that best matches your required dimensions.
Ratings & Reviews
No reviews available
Be the first to Write a Review
